Plan: Deep Pocketed Combat Armor Chest | ||||||
|
Plan: Dense Combat Armor Torso is a mod recipe in Fallout 76. Watoga Station - Dense plan can be bought from the vendor at this station but has a rare chance of appearing in the vendor inventory. Plan: Dense Combat Armor Torso - The Vault Fallout Wiki - Everything you need to know about Fallout 76, Fallout 4, New Vegas and more! Discord @ Stonely#6636 Discord @ Xbox @ StonelyLonerKid Snapchat @ Thanks for watching.
Plan: Deep Pocketed Combat Armor Chest is a mod recipe in Fallout 76.
Location
- Random reward for completing One of Us, Event: Heart of the Swamp, Event: Always Vigilant, Event: Irrational Fear, Event: It's a Trap, Daily: Queen of the Hunt, Daily: Idle Explosives, Daily: Waste Not, Daily: Play Time.
- Random reward for completing Event: Census Violence, Event: Monster Mash, Daily: Cop a Squatter, Event: Line in the Sand, Event: Distant Thunder, Event: Surface to Air, Event: AWOL Armaments.
- Random reward for completing Personal Matters and Earth Mover, Event: Lode Baring, Event: Breach and Clear, Event: A Mine of Her Own, Event: Battle Bot.
- Low chance of being rewarded for completing Daily: Mistaken Identity, Horde events, Hunter/Hunted PVP, and all Powering Up Quests.
- Vendors
- Sold by Grafton Station and the Grafton trading post vendors (Responders).
Crafting
Components | Requirements | Products |
---|---|---|
1 Gold 1 Cloth | Plan: Deep Pocketed Combat Armor Chest |
The above template is generated from Template:F76 co mod armor Combat Lining Torso ImprovedCarryCapacity2. For corrections, edit the target template.
Urban scout armor | ||||||||||||||||||||||||||
|
Urban scout armor is an armor set in Fallout 76.
- 3Modifications
Background
A post-War design derived from combat armor commonly used by American military forces before the Great War, the Enclave scout armor was designed for ease of use and concealability by Enclave operatives. The torso assembly is a modular shell from alloys, providing superior ballistic and energy protection, without compromising mobility. It's typically worn with an utility belt that includes numerous leather carry pouches and a crotch protector, against wayward shots. The arm and leg components are likewise modular, with curved, organic shapes designed to maximize durability and protection without an increase in raw armor thickness. Notably, they are typically made as single pieces, to increase overall structural integrity. The armor is designed to be worn together with a face mask that protects the face from shrapnel and includes a filtration unit and goggles that offer a degree of defense against hazardous environments. In keeping with the armor's intended use, it's covered in a camouflage pattern: Either woodland, combining greens and bronzes, or urban, with blues and grays.[1]
Characteristics
A high level armor, requiring level 40 at least to be equipped. It's an unique armor designed for use by players emulating the Enclave lifestyle, with the full set providing excellent all around protection, on top of immunity to airborne diseases and damage. However, it's limited by the fact that pieces have to be purchased from MODUS at the bunker or obtained from Enclave events, with mods either learned by scrapping these few items or purchased from the Whitespring Bunker armory. It has only two grades, for levels 40 and 50 respectively.
Type | Piece | Protection | Weight | Value | |
---|---|---|---|---|---|
Ballistic Damage | Energy Damage | ||||
Medium - lvl 40 | Chest | 50 | 33 | 7 | 60 |
Arm | 21 | 17 | 2.75 | 60 | |
Leg | 21 | 17 | 2.5 | 90 | |
Medium - lvl 50 | Chest | 60 | 40 | 7 | 60 |
Arm | 25 | 20 | 2.75 | 45 | |
Leg | 25 | 20 | 2.5 | 70 |
Modifications
Material
Type | Slot | Protection | Value | Weight | Resources | Perks Required | |
---|---|---|---|---|---|---|---|
Ballistic | Energy | ||||||
Standard | Torso | ||||||
Limbs | |||||||
Reinforced | Torso | +5-15 | +1-7 | +10% | +10% | 1 Adhesive 1 Steel 1 Cloth | |
Limbs | +3-12 | +1-5 | |||||
Shadowed | Torso | +8-15 | +2-7 | +10% | +10% | 2 Adhesive 6 Steel 2 Cloth | |
Limbs | +3-12 | +2-5 | 1 Adhesive 2 Steel 1 Cloth | ||||
Fiberglass | Torso | +6-20 | +1-10 | +50% | +20% | 2 Adhesive 4 Leather 2 Oil 8 Steel 2 Cloth | |
Limbs | +4-16 | +1-8 | 2 Adhesive 3 Steel 1 Cloth | ||||
Polymer | Torso | +7-25 | +1-15 | +75% | +30% | 4 Adhesive 10 Steel 2 Cloth | |
Limbs | +5-20 | +1-10 | 2 Adhesive 4 Steel 1 Cloth |
Misc (Limbs)
Name | Effect | Value | Weight | Resources | Perks Required |
---|---|---|---|---|---|
Lighter Build | +2 AP | +20% | -10% | 4 Cork 4 Fiberglass 3 Adhesive 3 Rubber | None |
Pocketed | +5 carrying capacity | +30% | +10% | 3 Adhesive 4 Leather 4 Cloth | |
Braced (Arms only) | +25% damage blocked | +20% | +25% | 6 Bone 5 Adhesive 4 Steel | |
Brawling (Arms only) | +10% Unarmed damage | +20% | +25% | 3 Bone 5 Adhesive 4 Lead 2 Screw | |
Cushioned (Legs only) | -50% falling damage | +30% | +15% | 7 Cork 5 Adhesive 7 Rubber 6 Cloth | |
Strengthened | -15% limb damage | +50% | +30% | 5 Adhesive 5 Plastic 5 Steel 5 Screw | |
Deep Pocketed | +10 carrying capacity | +50% | +15% | 6 Adhesive 6 Leather 5 Cloth | |
Lead Lined | +10 Radiation resistance | +70% | +30% | 6 Adhesive 8 Lead 4 Screw | |
Stabilized (Arms only) | +5% scope stability | +30% | +25% | 7 Aluminum 3 Fiber Optics 6 Adhesive 4 Spring | |
Muffled (Legs only) | +10% harder detection for enemies | +40% | +15% | 6 Adhesive 7 Rubber 5 Cloth | |
Aerodynamic (Arms only) | -5% power attack AP cost | +30% | +15% | 7 Aluminum 6 Fiberglass 7 Adhesive 5 Spring | |
Custom Fitted (Legs only) | -5% sprint AP cost | +40% | +15% | 7 Adhesive 8 Leather 4 Rubber 5 Spring | |
Ultra-Light Build | Greatly reduces weight. Adds 5 AP. | +40% | -20% | 6 Cork 8 Fiberglass 7 Adhesive 5 Rubber | |
Weighted (Arms only) | +10% armor penetration for melee and unarmed attacks | +60% | +40% | 10 Aluminum 4 Bone 4 Fiberglass 8 Adhesive | |
Sleek (Legs only) | +5% movement speed while sneaking | +50% | +10% | 5 Fiberglass 8 Adhesive 4 Oil 10 Rubber |
Miscellaneous (Torso)
Type | Effect | Weight | Resources | Perks Required | |
---|---|---|---|---|---|
Lighter Build | +5 AP | +20% | -10% | 4 Cork 4 Fiberglass 3 Adhesive 3 Rubber | None |
Padded | -25% damage taken from explosions | +30% | +15% | 3 Ballistic Fiber 3 Adhesive 3 Rubber | |
Pocketed | Improved carrying capacity (+10). | +30% | +10% | 3 Adhesive 4 Leather 4 Cloth | |
Asbestos Lining | +15 Energy resistance and immunity to being set on fire | +30% | +30% | 6 Ballistic Fiber 6 Asbestos 5 Adhesive 3 Rubber | |
Deep Pocketed | Improved carrying capacity (+20). | +50% | +15% | 6 Adhesive 6 Leather 5 Cloth | |
Lead Lined | +15 Radiation resistance | +70% | +30% | 6 Adhesive 8 Lead 4 Screw | |
Dense | -50% damage taken from explosions | +60% | +30% | 6 Ballistic Fiber 3 Fiberglass 7 Adhesive | |
Ultra-Light Build | + 10 AP | +40% | -20% | 6 Cork 8 Fiberglass 7 Adhesive 5 Rubber | |
Pneumatic | Reduces the magnitude of incoming staggers. | +50% | +20% | 5 Aluminum 7 Ballistic Fiber 8 Adhesive 10 Lead | |
BioCommMesh | Increases duration of chems by 50%. | +50% | +30% | 2 Aluminum 8 Circuitry 8 Adhesive 6 Cloth |
Cosmetic
Fallout 76 Combat Armor Plans
All cosmetic skins are available exclusively through the Atomic Shop.
Name | Image | Description |
---|---|---|
Free States | You have the right to be well armored with this Free States Scout Armor Paint. |
Locations
- Sold by Joe Mama at the Joe Mama’s House.